INGREDIENTS
Treated Water, Guava Pulp 10% Sugar Citric Acid (E-330), Ascorbic Acd -300), Xanthan Gum (E-415) (CMC) Preservative Sodium Benzoate (E-211) ,Salt , Natural Food Color Beta Carotene (E-160a) ,&Natural Identical Guava Flavor
Availability: In Stock
Precautions
Chill&Shake Before Serve
Keep Refrigerated Once Open
Serving Size | 1 glass 250ml |
Calories | 158 |
---|---|
Nutrient | % Daily Value |
Total Fat 0.2g | 0% |
Saturated Fat 0.1g | 0% |
Trans Fat 0g | 0% |
Cholesterol 0mg | 0% |
Sodium 15mg | 1% |
Total Carbohydrates 41g | 15% |
Dietary Fiber 2.5g | 9% |
Total Sugars 33g | 0% |
Protein 0.2g | |
Vitamin D | 0% |
Potassium | 2% |
Calcium | 2% |
Iron | 5% |
Reviews
There are no reviews yet.